18+ Division9-10-1

Cardinals
Cardinals Batting
| Player | # | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG ▼ | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Langdon | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| Brady Valek | 10 | 28 | 11 | 12 | 2 | 1 | 0 | 9 | 11 | 3 | 1 | 11 | 0.429 | 0.585 | 0.571 | 1.156 | |
| Bransen Burgess | 11 | 24 | 10 | 10 | 1 | 0 | 0 | 3 | 5 | 6 | 2 | 4 | 0.417 | 0.548 | 0.458 | 1.006 | |
| Pedro Sanchez | 6 | 15 | 0 | 6 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0.400 | 0.500 | 0.467 | 0.967 | |
| KeShaun Mays | 13 | 40 | 18 | 15 | 2 | 1 | 1 | 15 | 13 | 9 | 1 | 12 | 0.375 | 0.537 | 0.550 | 1.087 | |
| Tommy Anderson | 12 | 26 | 4 | 9 | 2 | 0 | 0 | 6 | 6 | 9 | 0 | 0 | 0.346 | 0.469 | 0.423 | 0.892 | |
| Logan Hair | 10 | 21 | 6 | 7 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 0.333 | 0.417 | 0.381 | 0.798 | |
| Ryan Howe | 10 | 25 | 12 | 8 | 2 | 1 | 0 | 8 | 5 | 11 | 3 | 5 | 0.320 | 0.485 | 0.480 | 0.965 | |
| Simon Ono | 12 | 26 | 4 | 8 | 3 | 0 | 0 | 7 | 3 | 5 | 0 | 5 | 0.308 | 0.379 | 0.423 | 0.802 | |
| Lance Otto | 11 | 37 | 12 | 11 | 2 | 0 | 1 | 8 | 7 | 12 | 1 | 11 | 0.297 | 0.422 | 0.432 | 0.854 | |
| Patrick Hoffmann | 5 | 16 | 7 | 4 | 0 | 2 | 0 | 4 | 4 | 1 | 0 | 5 | 0.250 | 0.381 | 0.500 | 0.881 | |
| Jason Halsey | 6 | 8 | 4 | 2 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 1 | 0.250 | 0.500 | 0.250 | 0.750 | |
| Caden Collins | 6 | 17 | 3 | 4 | 3 | 1 | 0 | 5 | 2 | 8 | 1 | 1 | 0.235 | 0.350 | 0.529 | 0.879 | |
| Matt Serencsics | 12 | 22 | 8 | 5 | 2 | 0 | 0 | 9 | 4 | 4 | 0 | 0 | 0.227 | 0.346 | 0.318 | 0.664 | |
| Maso Cotton | 7 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 2 | 0.222 | 0.533 | 0.222 | 0.755 | |
| Eddie George | 11 | 38 | 10 | 8 | 0 | 0 | 0 | 3 | 7 | 8 | 4 | 8 | 0.211 | 0.388 | 0.211 | 0.599 | |
| Joe O'Brien | 10 | 25 | 6 | 5 | 0 | 0 | 0 | 2 | 4 | 3 | 3 | 1 | 0.200 | 0.375 | 0.200 | 0.575 | |
| Randy Hair | 8 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 1 | 0.000 | 0.286 | 0.000 | 0.286 | |
| Casey Williams | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Kamdyn Lynn | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | |
| KeShaun Mays | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Casey Williams | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Cardinals Pitching
| Player | G | IP | W | L | ERA ▲ | WHIP | H | R | ER | BB | HR | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Serencsics | 1 | 0.0 | 0 | 1 | — | — | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
| Brady Valek | 6 | 13.2 | 1 | 1 | 1.98 | 1.244 | 10 | 7 | 3 | 7 | 0 | 0 | 0 |
| Randy Hair | 7 | 30.0 | 2 | 2 | 3.90 | 2.067 | 28 | 26 | 13 | 34 | 0 | 4 | 3 |
| Caden Collins | 6 | 18.0 | 3 | 1 | 4.00 | 1.667 | 24 | 13 | 8 | 6 | 0 | 1 | 1 |
| KeShaun Mays | 6 | 13.0 | 0 | 0 | 9.00 | 2.000 | 19 | 13 | 13 | 7 | 1 | 0 | 2 |
| Maso Cotton | 4 | 6.1 | 0 | 0 | 9.95 | 3.158 | 11 | 13 | 7 | 9 | 0 | 0 | 1 |
| Tommy Anderson | 3 | 3.1 | 0 | 0 | 10.80 | 2.100 | 6 | 6 | 4 | 1 | 1 | 0 | 1 |
| Bransen Burgess | 3 | 3.0 | 0 | 0 | 27.00 | 5.333 | 5 | 9 | 9 | 11 | 0 | 1 | 1 |
| Casey Williams | 5 | 4.1 | 0 | 0 | 29.08 | 4.846 | 12 | 18 | 14 | 9 | 1 | 1 | 3 |
| Logan Hair | 1 | 1.0 | 0 | 0 | 36.00 | 5.000 | 3 | 4 | 4 | 2 | 0 | 0 | 0 |
| Kamdyn Lynn | 3 | 3.0 | 0 | 0 | 45.00 | 5.000 | 5 | 15 | 15 | 10 | 0 | 0 | 1 |
Recent Results

September 26, 2026
17-15
Oaks @ Cardinals


September 26, 2026
7-17
Cardinals @ Oaks


September 20, 2026
5-3
Cardinals @ Tri-Sox


September 18, 2026
5-14
Cardinals @ Oaks


September 12, 2026
1-0
Cardinals @ Tigers


August 30, 2026
2-3
Blue Jays @ Cardinals


August 23, 2026
3-10
Cardinals @ Oaks


August 9, 2026
6-8
Cardinals @ Rattlers


August 2, 2026
11-7
Flying Squirrels @ Cardinals


July 19, 2026
26-5
Rattlers @ Cardinals

Upcoming Games
JUL 26
5:00 PM
Trash Pandas @ Cardinals
Lee County High School