CW
Casey Williams
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18+ Division | |||||||||||||||
| 2026 | Cardinals | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2025 | Cardinals | 6 | 15 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 0.400 | 0.471 | 0.400 | 0.871 |
| 2024 | Cardinals | 13 | 20 | 6 | 3 | 1 | 0 | 0 | 3 | 5 | 8 | 0.150 | 0.370 | 0.200 | 0.570 |
| 2022 | Rockets | 14 | 29 | 7 | 3 | 1 | 0 | 0 | 3 | 10 | 19 | 0.103 | 0.333 | 0.138 | 0.471 |
| 2021 | Raleigh Barons | 18 | 38 | 11 | 12 | 1 | 0 | 0 | 5 | 10 | 11 | 0.316 | 0.481 | 0.342 | 0.823 |
| Total | — | 58 | 107 | 27 | 24 | 3 | 0 | 0 | 11 | 26 | 48 | 0.224 | 0.400 | 0.252 | 0.652 |
