50+ Division Schedule
50+ Alamance Giants vs Carolina Rockies
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50+ Alamance Giants | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 0 | 14 | 0 | 0 |
| Carolina Rockies | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 |
50+ Alamance Giants — Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Leonard | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Dan Howarth | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jerry Russell | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Curtis Patterson | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Jim Upchurch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| Kevin Garrett | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Bob Patterson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Larry Vuelta | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Chris McKeon | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Ruhl | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jim McVitty | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leslie Brown | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Pablo Martinez | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 27 | 14 | 7 | 10 | 1 | 0 | 0 | 12 | 1 | 5 | 3 | 0 | 9 | 0 |
50+ Alamance Giants — Pitching
| Player | IP | H | R | ER | BB | SO | HR | WP | HBP | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Patterson | 7.0 | 12 | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jim McVitty | 1.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 12 | 6 | 2 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
Carolina Rockies — Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Beckwith | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Scott Myers | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jonathan Foland | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Pate | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Dan Roche | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garry Schwartz | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Tom Sutton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Pete Cromwell | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Tim Boostrom | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Martin Caviness | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ricky Adkins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 6 | 14 | 5 | 3 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 8 | 0 |


