50+ Division14-6

50+ Alamance Giants
50+ Alamance Giants Batting
No roster on file.
50+ Alamance Giants Pitching
| Player | G | IP | W | L | ERA ▲ | WHIP | H | R | ER | BB | HR | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris McKeon | 1 | 0.0 | 0 | 0 | — | — | 5 | 6 | 6 | 0 | 0 | 0 | 1 |
| Jim McVitty | 3 | 6.0 | 0 | 0 | 0.00 | 1.000 | 3 | 5 | 0 | 3 | 0 | 0 | 1 |
| Bob Patterson | 1 | 0.2 | 0 | 0 | 0.00 | 3.000 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Curtis Patterson | 14 | 90.1 | 10 | 2 | 5.68 | 1.804 | 116 | 99 | 57 | 47 | 2 | 0 | 20 |
| Jason Angel | 5 | 24.2 | 2 | 2 | 6.20 | 2.311 | 46 | 40 | 17 | 11 | 0 | 0 | 3 |
| Josh Ruhl | 1 | 1.0 | 0 | 0 | 9.00 | 4.000 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Larry Vuelta | 1 | 1.1 | 0 | 1 | 108.00 | 12.750 | 11 | 17 | 16 | 6 | 0 | 0 | 1 |
Recent Results

August 30, 2026
14-13
50+ Alamance Giants @ Gray Marlins


August 23, 2026
13-15
Gray Marlins @ 50+ Alamance Giants


August 23, 2026
5-9
50+ Alamance Giants @ Gray Marlins


August 16, 2026
7-13
Senators @ 50+ Alamance Giants


August 8, 2026
5-19
50+ Alamance Giants @ Gray Marlins


August 2, 2026
1-11
Team Ghost @ 50+ Alamance Giants


August 2, 2026
12-3
50+ Alamance Giants @ Team Ghost


July 31, 2026
15-6
50+ Alamance Giants @ Rockies


July 19, 2026
17-10
Senators @ 50+ Alamance Giants


July 12, 2026
17-13
50+ Alamance Giants @ Yankees

Upcoming Games
JUL 26
1:00 PM
50+ Alamance Giants @ Rockies
Joe Davidson Park