LV
Larry Vuelta
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50+ Division | |||||||||||||||
| 2026 | 50+ Alamance Giants | 14 | 35 | 4 | 5 | 1 | 0 | 0 | 4 | 4 | 6 | 0.143 | 0.250 | 0.171 | 0.421 |
| 2025 | 50+ Alamance Giants | 10 | 20 | 7 | 1 | 0 | 0 | 0 | 3 | 6 | 8 | 0.050 | 0.296 | 0.050 | 0.346 |
| 2024 | 50+ Alamance Giants | 17 | 40 | 13 | 10 | 0 | 0 | 0 | 5 | 4 | 9 | 0.250 | 0.362 | 0.250 | 0.612 |
| 2023 | 50+ Alamance Giants | 12 | 36 | 3 | 10 | 0 | 0 | 0 | 9 | 5 | 11 | 0.278 | 0.366 | 0.278 | 0.644 |
| 2022 | 50+ Alamance Giants | 18 | 53 | 21 | 21 | 2 | 0 | 0 | 14 | 11 | 7 | 0.396 | 0.507 | 0.434 | 0.941 |
| 2021 | 50+ Alamance Giants | 19 | 60 | 15 | 16 | 2 | 0 | 0 | 14 | 5 | 12 | 0.267 | 0.343 | 0.300 | 0.643 |
| 2020 | 50+ Alamance Giants | 11 | 27 | 5 | 8 | 1 | 1 | 0 | 8 | 2 | 4 | 0.296 | 0.375 | 0.407 | 0.782 |
| 2019 | 50+ Alamance Giants | 17 | 50 | 24 | 15 | 3 | 3 | 0 | 13 | 14 | 5 | 0.300 | 0.439 | 0.480 | 0.919 |
| 2018 | 50+ Alamance Giants | 14 | 49 | 18 | 17 | 1 | 0 | 0 | 10 | 9 | 4 | 0.347 | 0.448 | 0.367 | 0.815 |
| Total | — | 132 | 370 | 110 | 103 | 10 | 4 | 0 | 80 | 60 | 66 | 0.278 | 0.391 | 0.327 | 0.718 |
Pitching
| Season | Team | G | IP | W | L | ERA | WHIP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50+ Division | |||||||||||||||
| 2026 | 50+ Alamance Giants | 1 | 1.1 | 0 | 1 | 108.00 | 12.750 | ||||||||
| 2019 | 50+ Alamance Giants | 4 | 5.1 | 0 | 0 | 21.94 | 3.938 | ||||||||
| Total | — | 5 | 6.2 | 0 | 1 | 39.15 | 5.700 | ||||||||
