Classic Division Schedule
Classic Dodgers vs Colt 45s
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Classic Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| Colt 45s | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 13 | 13 | 0 |
Classic Dodgers — Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross Hegland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jim Upchurch | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Hennie | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Taylor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Robo Poole | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Tribou | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Krivac | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Luis Almeida | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gerry Baczkowski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tony Franczak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mark Oblinger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jim (J.B.) Bergquist | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Classic Dodgers — Pitching
| Player | IP | H | R | ER | BB | SO | HR | WP | HBP | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Almeida | 4.1 | 9 | 9 | 8 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Mark Oblinger | 0.0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.1 | 13 | 13 | 12 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
Colt 45s — Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jesús Lozano | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jeffrey Husen | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jay Berry | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Louie Longo | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Luis Lozano | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Brian Doucette | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mike Faircloth | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dave Dorley | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 51 | Phil Buckley | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jennifer Erway | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | George Payne | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 28 | 13 | 13 | 5 | 7 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |


