Classic Division0-10

Classic Dodgers
Classic Dodgers Batting
| Player | # | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG ▼ | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Tribou | 4 | 5 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0.600 | 0.714 | 1.000 | 1.714 | |
| Tim Hennie | 5 | 9 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.556 | 0.667 | 0.556 | 1.223 | |
| John Wallace | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | |
| Ross Hegland | 5 | 10 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0.300 | 0.462 | 0.300 | 0.762 | |
| Jim Upchurch | 4 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.273 | 0.273 | 0.273 | 0.546 | |
| Gerry Baczkowski | 5 | 9 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0.222 | 0.222 | 0.333 | 0.555 | |
| Jeff Taylor | 4 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.200 | 0.200 | 0.300 | 0.500 | |
| Anthony Krivac | 5 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0.143 | 0.400 | 0.143 | 0.543 | |
| Jim (J.B.) Bergquist | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0.125 | 0.125 | 0.125 | 0.250 | |
| Joe Feifer | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.125 | 0.125 | 0.125 | 0.250 | |
| Sam Alvarez | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Robo Poole | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.400 | 0.000 | 0.400 | |
| Jay Welka | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0.000 | 0.750 | 0.000 | 0.750 |
Classic Dodgers Pitching
| Player | G | IP | W | L | ERA ▲ | WHIP | H | R | ER | BB | HR | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Oblinger | 1 | 0.0 | 0 | 0 | — | — | 4 | 4 | 4 | 2 | 0 | 0 | 0 |
| Ross Hegland | 1 | 2.0 | 0 | 0 | 4.50 | 2.500 | 1 | 1 | 1 | 4 | 0 | 0 | 1 |
| Joe Feifer | 3 | 8.0 | 0 | 2 | 11.25 | 2.750 | 17 | 17 | 10 | 5 | 0 | 3 | 3 |
| Luis Almeida | 2 | 5.1 | 0 | 1 | 18.56 | 3.000 | 11 | 15 | 11 | 5 | 0 | 1 | 2 |
| Tim Hennie | 4 | 5.2 | 0 | 1 | 28.59 | 4.941 | 24 | 18 | 18 | 4 | 0 | 1 | 1 |
| Anthony Krivac | 1 | 2.1 | 0 | 1 | 34.71 | 6.429 | 9 | 10 | 9 | 6 | 0 | 2 | 0 |
Recent Results

October 24, 2026
15-0
Braves @ Classic Dodgers

June 27, 2026
26-7
Bulls @ Classic Dodgers


June 13, 2026
0-15
Classic Dodgers @ Colt 45s


June 6, 2026
15-4
Red Sox @ Classic Dodgers


May 30, 2026
5-13
Classic Dodgers @ Cobras


May 16, 2026
1-13
Classic Dodgers @ Colt 45s


May 9, 2026
20-4
Braves @ Classic Dodgers


April 25, 2026
0-3
Classic Dodgers @ Astros


April 11, 2026
16-6
Colt 45s @ Classic Dodgers


March 29, 2026
3-13
Classic Dodgers @ Bulls
Upcoming Games
SEP 12
3:00 PM
Classic Dodgers @ Cobras
Carrboro High SchoolSEP 19
12:00 PM
Red Sox @ Classic Dodgers
Carrboro High SchoolSEP 26
9:00 AM
Classic Dodgers @ Astros
Carrboro High SchoolOCT 10
12:00 AM
Bulls @ Classic Dodgers
Carrboro High SchoolOCT 17
9:00 AM
Astros @ Classic Dodgers
Carrboro High SchoolOCT 31
3:00 PM
Cobras @ Classic Dodgers
Carrboro High SchoolNOV 7
3:00 PM
Astros @ Classic Dodgers
Carrboro High School