50+ Division9-7-1

Yankees
Yankees Batting
| Player | # | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG ▼ | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Valek | 13 | 42 | 15 | 22 | 6 | 1 | 0 | 13 | 7 | 2 | 1 | 6 | 0.524 | 0.588 | 0.714 | 1.302 | |
| John Baynon | 10 | 29 | 9 | 14 | 1 | 0 | 0 | 12 | 5 | 2 | 0 | 4 | 0.483 | 0.559 | 0.517 | 1.076 | |
| Steve Linton | 8 | 27 | 10 | 13 | 2 | 1 | 0 | 7 | 3 | 1 | 1 | 3 | 0.481 | 0.548 | 0.630 | 1.178 | |
| David Truffelman | 14 | 36 | 12 | 17 | 2 | 0 | 0 | 6 | 9 | 2 | 3 | 4 | 0.472 | 0.604 | 0.528 | 1.132 | |
| John Gardener | 13 | 37 | 7 | 15 | 1 | 0 | 0 | 9 | 6 | 4 | 0 | 6 | 0.405 | 0.477 | 0.432 | 0.909 | |
| Shane McCorkle | 11 | 31 | 13 | 12 | 0 | 1 | 0 | 10 | 4 | 4 | 3 | 7 | 0.387 | 0.500 | 0.452 | 0.952 | |
| Jason Holmes | 14 | 33 | 7 | 12 | 1 | 2 | 0 | 4 | 7 | 7 | 2 | 2 | 0.364 | 0.500 | 0.515 | 1.015 | |
| Michael Fairweather | 9 | 31 | 5 | 11 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 0.355 | 0.355 | 0.484 | 0.839 | |
| Patrick Smith | 16 | 43 | 9 | 15 | 0 | 0 | 0 | 13 | 5 | 7 | 2 | 9 | 0.349 | 0.440 | 0.349 | 0.789 | |
| Jason Olsen | 8 | 24 | 5 | 8 | 3 | 0 | 0 | 7 | 0 | 5 | 0 | 2 | 0.333 | 0.333 | 0.458 | 0.791 | |
| Greg Johnson | 8 | 21 | 6 | 7 | 1 | 0 | 0 | 5 | 1 | 2 | 3 | 6 | 0.333 | 0.440 | 0.381 | 0.821 | |
| Jeremy LeBlanc | 13 | 40 | 10 | 13 | 3 | 0 | 0 | 12 | 5 | 11 | 0 | 0 | 0.325 | 0.400 | 0.400 | 0.800 | |
| Chris Bittle | 13 | 28 | 10 | 8 | 1 | 0 | 0 | 5 | 6 | 6 | 8 | 2 | 0.286 | 0.524 | 0.321 | 0.845 | |
| Jeff Frost | 14 | 43 | 15 | 12 | 2 | 0 | 0 | 6 | 4 | 3 | 2 | 13 | 0.279 | 0.367 | 0.326 | 0.693 | |
| Alan Watkins | 13 | 32 | 9 | 6 | 1 | 0 | 0 | 5 | 3 | 6 | 2 | 4 | 0.188 | 0.289 | 0.219 | 0.508 | |
| Vince Strickland | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.000 | 0.111 | 0.000 | 0.111 | |
| John Baynon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Yankees Pitching
| Player | G | IP | W | L | ERA ▲ | WHIP | H | R | ER | BB | HR | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Foley | 2 | 6.0 | 0 | 0 | 0.00 | 0.500 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| John Gardener | 2 | 3.1 | 0 | 0 | 0.00 | 3.000 | 4 | 5 | 0 | 6 | 0 | 0 | 0 |
| Shane McCorkle | 4 | 3.0 | 0 | 0 | 0.00 | 2.333 | 3 | 4 | 0 | 4 | 0 | 0 | 1 |
| Jason Holmes | 1 | 0.2 | 0 | 0 | 0.00 | 7.500 | 1 | 2 | 0 | 4 | 0 | 0 | 0 |
| Greg Johnson | 7 | 46.2 | 2 | 0 | 2.12 | 1.393 | 59 | 43 | 11 | 6 | 3 | 0 | 0 |
| Michael Fairweather | 5 | 23.0 | 0 | 0 | 2.35 | 2.000 | 35 | 31 | 6 | 11 | 0 | 0 | 1 |
| Scott Valek | 8 | 15.1 | 0 | 0 | 2.35 | 2.478 | 22 | 27 | 4 | 16 | 0 | 0 | 2 |
| John Baynon | 1 | 1.1 | 0 | 0 | 33.75 | 6.000 | 4 | 5 | 5 | 4 | 0 | 0 | 0 |
Recent Results

August 15, 2026
17-7
Rockies @ Yankees


August 9, 2026
17-4
Senators @ Yankees


August 2, 2026
4-6
Gray Marlins @ Yankees


July 19, 2026
13-1
Yankees @ Team Ghost


July 17, 2026
9-10
Team Ghost @ Yankees


July 12, 2026
17-13
Giants @ Yankees


June 28, 2026
14-9
Yankees @ Rockies


June 21, 2026
0-13
Yankees @ Giants


June 7, 2026
10-16
Rockies @ Yankees


May 31, 2026
17-2
Gray Marlins @ Yankees

Upcoming Games
JUN 14
1:30 PM
Team Ghost @ Yankees
Carrboro High SchoolJUL 26
12:00 PM
Senators @ Yankees
Holly Springs High School