DT
David Truffelman
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50+ Division | |||||||||||||||
| 2026 | Yankees | 14 | 36 | 12 | 17 | 2 | 0 | 0 | 6 | 9 | 2 | 0.472 | 0.604 | 0.528 | 1.132 |
| 2025 | Yankees | 15 | 40 | 6 | 11 | 2 | 0 | 0 | 2 | 3 | 3 | 0.275 | 0.333 | 0.325 | 0.658 |
| 2023 | Raleigh Rebels | 16 | 49 | 9 | 22 | 4 | 0 | 0 | 10 | 1 | 5 | 0.449 | 0.471 | 0.531 | 1.002 |
| 2022 | Raleigh Rebels | 12 | 40 | 10 | 18 | 2 | 0 | 0 | 7 | 3 | 2 | 0.450 | 0.488 | 0.500 | 0.988 |
| 2021 | Raleigh Rebels | 17 | 52 | 12 | 19 | 2 | 0 | 0 | 11 | 2 | 4 | 0.365 | 0.389 | 0.404 | 0.793 |
| 2020 | Raleigh Rebels | 12 | 21 | 8 | 6 | 1 | 0 | 0 | 2 | 4 | 2 | 0.286 | 0.400 | 0.333 | 0.733 |
| Total | — | 86 | 238 | 57 | 93 | 13 | 0 | 0 | 38 | 22 | 18 | 0.391 | 0.451 | 0.445 | 0.897 |
| Classic Division | |||||||||||||||
| 2026 | Bulls | 8 | 23 | 8 | 13 | 3 | 0 | 0 | 13 | 3 | 2 | 0.565 | 0.593 | 0.696 | 1.289 |
| 2025 | Bulls | 9 | 25 | 11 | 13 | 2 | 1 | 0 | 8 | 3 | 2 | 0.520 | 0.571 | 0.680 | 1.251 |
| Total | — | 17 | 48 | 19 | 26 | 5 | 1 | 0 | 21 | 6 | 4 | 0.542 | 0.582 | 0.688 | 1.269 |
