KB
Kenny Benestad
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18+ Division | |||||||||||||||
| 2026 | Tigers | 5 | 13 | 1 | 5 | 2 | 0 | 0 | 3 | 0 | 1 | 0.385 | 0.385 | 0.538 | 0.923 |
| 2025 | Raleigh Oaks | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.429 | 0.333 | 0.762 |
| 2024 | Raleigh Oaks | 14 | 45 | 11 | 13 | 4 | 0 | 0 | 15 | 7 | 3 | 0.289 | 0.411 | 0.378 | 0.789 |
| 2023 | Tigers | 17 | 40 | 7 | 14 | 4 | 0 | 0 | 10 | 1 | 6 | 0.350 | 0.357 | 0.450 | 0.807 |
| 2022 | Raleigh Oaks | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0.333 | 0.333 | 0.333 | 0.666 |
| 2021 | Carolina Cubs | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.286 | 0.286 | 0.286 | 0.572 |
| Total | — | 41 | 114 | 21 | 37 | 10 | 0 | 0 | 31 | 9 | 12 | 0.325 | 0.383 | 0.412 | 0.795 |
Pitching
| Season | Team | G | IP | W | L | ERA | WHIP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18+ Division | |||||||||||||||
| 2026 | Tigers | 2 | 5.1 | 0 | 0 | 0.00 | 0.000 | ||||||||
| 2024 | Raleigh Oaks | 5 | 9.0 | 1 | 0 | 18.00 | 3.444 | ||||||||
| 2023 | Tigers | 7 | 18.2 | 5 | 0 | 2.89 | 1.339 | ||||||||
| 2022 | Raleigh Oaks | 1 | 2.0 | 0 | 0 | 0.00 | 1.500 | ||||||||
| 2021 | Carolina Cubs | 2 | 4.0 | 0 | 0 | 0.00 | 1.000 | ||||||||
| Total | — | 17 | 39.0 | 6 | 0 | 5.54 | 1.615 | ||||||||
