32+ Division3-8-1

Athletics
Athletics Batting
| Player | # | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG ▼ | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominick Figueroa | 94 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.500 | 0.500 | 0.500 | 1.000 |
| Cal Justus | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.600 | 0.750 | 1.350 |
| Karl Amelchenko | 41 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.111 | 0.111 | 0.111 | 0.222 |
| R Anglea | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| D Bhada | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Ryan Bonner | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Mike Brownstein | 33 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Christian Carrillo | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Ben Crowell | 39 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Luis Flores | 28 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jaylond Franklin | 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jon Gomez | 31 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Eddy Gonzalez | 24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Matthew Gregory | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| J Henderson | 32 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jesus Hernandez | 23 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| N Hoffman | 15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Henry Lech | 13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| T Lymon | 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| M Mauldin | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| E Neyhard | 44 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| M Robbins | 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| H Rodriguez | 21 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| J San Miguel | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Tim Siepler | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| James Tucker | 27 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| R Tucker | 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jon Weaver | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| C Wynn | 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Athletics Pitching
| Player | G | IP | W | L | ERA ▲ | WHIP | H | R | ER | BB | HR | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl Amelchenko | 1 | 1.2 | 0 | 0 | 5.40 | 1.800 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Joe Henderson | 3 | 7.2 | 0 | 0 | 10.57 | 2.739 | 8 | 11 | 9 | 13 | 0 | 7 | 0 |
| Cal Justus | 1 | 3.0 | 0 | 1 | 12.00 | 3.333 | 5 | 4 | 4 | 5 | 0 | 0 | 4 |
| Ryan Bonner | 2 | 8.0 | 0 | 2 | 15.75 | 3.125 | 17 | 15 | 14 | 8 | 0 | 1 | 0 |
| Rich Anglea | 2 | 2.0 | 0 | 0 | 49.50 | 7.500 | 8 | 12 | 11 | 7 | 0 | 0 | 0 |
Recent Results

September 13, 2026
19-10
Braves @ Athletics


September 13, 2026
15-0
Giants @ Athletics


September 10, 2026
14-6
Athletics @ Team Ghost


July 19, 2026
8-3
Braves @ Athletics


July 12, 2026
6-10
Athletics @ Giants


June 21, 2026
25-10
Athletics @ Marlins


May 31, 2026
10-10
Athletics @ Braves


May 3, 2026
11-10
Team Ghost @ Athletics


April 26, 2026
3-14
Athletics @ Bulldogs


April 19, 2026
0-1
Giants @ Athletics

Upcoming Games
JUN 7
2:00 PM
Athletics @ Red Sox
Cleveland High SchoolJUN 7
5:00 PM
Athletics @ Red Sox
Cleveland High SchoolJUN 28
2:00 PM
Athletics @ Team Ghost
Max Abbott Middle SchoolJUL 26
5:00 PM
Bulldogs @ Athletics
Chamber Field-LillingtonAUG 2
5:00 PM
Marlins @ Athletics
Chamber Field-LillingtonAUG 9
4:00 PM
Bulldogs @ Athletics
Chamber Field-LillingtonAUG 9
7:00 PM
Bulldogs @ Athletics
Chamber Field-LillingtonAUG 16
5:00 PM
Team Ghost @ Athletics
Chamber Field-LillingtonAUG 23
3:00 PM
Marlins @ Athletics
Chamber Field-LillingtonAUG 23
6:00 PM
Athletics @ Marlins
Chamber Field-LillingtonAUG 30
10:00 AM
Athletics @ Braves
Carrboro High School