TS
Tim Seipler
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18+ Division | |||||||||||||||
| 2026 | Tri-Sox | 8 | 17 | 5 | 7 | 1 | 0 | 0 | 7 | 2 | 3 | 0.412 | 0.545 | 0.471 | 1.016 |
| 2025 | Tri-Sox | 14 | 31 | 10 | 5 | 0 | 0 | 0 | 4 | 9 | 11 | 0.161 | 0.435 | 0.161 | 0.596 |
| 2024 | Tri-Sox | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.250 | 0.000 | 0.250 |
| 2023 | Tri-Sox | 10 | 33 | 6 | 10 | 0 | 0 | 0 | 4 | 2 | 5 | 0.303 | 0.395 | 0.303 | 0.698 |
| 2022 | Tri-Sox | 13 | 33 | 11 | 12 | 1 | 0 | 0 | 7 | 6 | 4 | 0.364 | 0.500 | 0.394 | 0.894 |
| 2021 | Tri-Sox | 15 | 34 | 6 | 9 | 1 | 0 | 0 | 4 | 1 | 14 | 0.265 | 0.306 | 0.294 | 0.600 |
| Total | — | 61 | 151 | 38 | 43 | 3 | 0 | 0 | 27 | 21 | 37 | 0.285 | 0.426 | 0.305 | 0.730 |
