JS
Josh Snyder
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32+ Division | |||||||||||||||
| 2026 | Team Ghost | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0.500 | 0.714 | 0.500 | 1.214 |
| Total | — | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0.500 | 0.714 | 0.500 | 1.214 |
Pitching
| Season | Team | G | IP | W | L | ERA | WHIP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32+ Division | |||||||||||||||
| 2026 | Team Ghost | 1 | 7.0 | 0 | 1 | 11.57 | 2.857 | ||||||||
| Total | — | 1 | 7.0 | 0 | 1 | 11.57 | 2.857 | ||||||||
