AM
Andre Morales
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18+ Division | |||||||||||||||
| 2026 | Tri-Sox | 10 | 26 | 9 | 8 | 0 | 0 | 0 | 8 | 5 | 6 | 0.308 | 0.419 | 0.308 | 0.727 |
| 2025 | Tri-Sox | 10 | 32 | 6 | 5 | 0 | 0 | 0 | 2 | 6 | 11 | 0.156 | 0.308 | 0.156 | 0.464 |
| 2024 | Tri-Sox | 16 | 42 | 11 | 15 | 2 | 0 | 0 | 3 | 12 | 8 | 0.357 | 0.500 | 0.405 | 0.905 |
| 2023 | Tri-Sox | 12 | 34 | 11 | 11 | 4 | 1 | 0 | 5 | 6 | 10 | 0.324 | 0.415 | 0.500 | 0.915 |
| 2022 | Tri-Sox | 11 | 30 | 11 | 10 | 2 | 0 | 0 | 3 | 13 | 12 | 0.333 | 0.556 | 0.400 | 0.956 |
| 2021 | Tri-Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total | — | 60 | 164 | 48 | 49 | 8 | 1 | 0 | 21 | 42 | 47 | 0.299 | 0.448 | 0.360 | 0.807 |
